<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50+ Logos Created With Brilliant Logic</title>
	<atom:link href="http://www.metamags.com/50-logos-created-with-brilliant-logic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metamags.com/50-logos-created-with-brilliant-logic?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=50-logos-created-with-brilliant-logic</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 29 Aug 2010 00:43:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Logo Design</title>
		<link>http://www.metamags.com/50-logos-created-with-brilliant-logic/comment-page-1#comment-192</link>
		<dc:creator>Logo Design</dc:creator>
		<pubDate>Thu, 18 Mar 2010 06:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://metamag.000space.com/?p=27#comment-192</guid>
		<description>&quot;Inequality Records&quot; is my favorite...the way designer has explained the concept is truly brilliant</description>
		<content:encoded><![CDATA[<p>&#8220;Inequality Records&#8221; is my favorite&#8230;the way designer has explained the concept is truly brilliant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: captincroc</title>
		<link>http://www.metamags.com/50-logos-created-with-brilliant-logic/comment-page-1#comment-105</link>
		<dc:creator>captincroc</dc:creator>
		<pubDate>Sat, 20 Feb 2010 16:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://metamag.000space.com/?p=27#comment-105</guid>
		<description>Wow! A few of those are really clever.</description>
		<content:encoded><![CDATA[<p>Wow! A few of those are really clever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex robot</title>
		<link>http://www.metamags.com/50-logos-created-with-brilliant-logic/comment-page-1#comment-84</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://metamag.000space.com/?p=27#comment-84</guid>
		<description>nice post. thanks.</description>
		<content:encoded><![CDATA[<p>nice post. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valtrex</title>
		<link>http://www.metamags.com/50-logos-created-with-brilliant-logic/comment-page-1#comment-60</link>
		<dc:creator>valtrex</dc:creator>
		<pubDate>Sat, 13 Feb 2010 15:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://metamag.000space.com/?p=27#comment-60</guid>
		<description>soon as we know the cause prompting the action we can foretell the
&lt;a href=&quot;http://buy-actos-online-1.bestespressoesmakers.info/&quot; rel=&quot;nofollow&quot;&gt;actos&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>soon as we know the cause prompting the action we can foretell the<br />
<a href="http://buy-actos-online-1.bestespressoesmakers.info/" rel="nofollow">actos</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-02-08 &#124; AndySowards.com :: Professional Web Design, Development, Programming Freelancer, Hacks, Downloads, Math and being a Web 2.0 Hipster?</title>
		<link>http://www.metamags.com/50-logos-created-with-brilliant-logic/comment-page-1#comment-49</link>
		<dc:creator>links for 2010-02-08 &#124; AndySowards.com :: Professional Web Design, Development, Programming Freelancer, Hacks, Downloads, Math and being a Web 2.0 Hipster?</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://metamag.000space.com/?p=27#comment-49</guid>
		<description>[...] 50+ Logos Created With Brilliant Logic &#124; metamags.com Technology Blog &#124; Push The Limits of Technolog... Awesome LOGOS!! (tags: brand design webdesign inspiration logo creative branding logos) [...]</description>
		<content:encoded><![CDATA[<p>[...] 50+ Logos Created With Brilliant Logic | metamags.com Technology Blog | Push The Limits of Technolog&#8230; Awesome LOGOS!! (tags: brand design webdesign inspiration logo creative branding logos) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dapas</title>
		<link>http://www.metamags.com/50-logos-created-with-brilliant-logic/comment-page-1#comment-30</link>
		<dc:creator>dapas</dc:creator>
		<pubDate>Tue, 02 Feb 2010 06:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://metamag.000space.com/?p=27#comment-30</guid>
		<description>nice. I love the BEE logo..
:)</description>
		<content:encoded><![CDATA[<p>nice. I love the BEE logo..<br />
 <img src='http://www.metamags.com/wp-content/plugins/smilies-themer/Silk/emoticon_smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Napilink február 2 &#8211; hdesign blog &#38; portfolio</title>
		<link>http://www.metamags.com/50-logos-created-with-brilliant-logic/comment-page-1#comment-29</link>
		<dc:creator>Napilink február 2 &#8211; hdesign blog &#38; portfolio</dc:creator>
		<pubDate>Tue, 02 Feb 2010 06:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://metamag.000space.com/?p=27#comment-29</guid>
		<description>[...] 50+ Logos Created With Brilliant Logic &#124; metamags.com Technology Blog &#124; Push The Limits of Technolog... &#8211; Logo is not a mark. It&#8217;s an aspect of a company&#8217;s commercial brand. It helps users to reorganize immediately your website or product. Logo should be unique from others by its typography, design, colors, shapes, images. [...]</description>
		<content:encoded><![CDATA[<p>[...] 50+ Logos Created With Brilliant Logic | metamags.com Technology Blog | Push The Limits of Technolog&#8230; &#8211; Logo is not a mark. It&rsquo;s an aspect of a company&rsquo;s commercial brand. It helps users to reorganize immediately your website or product. Logo should be unique from others by its typography, design, colors, shapes, images. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leia o post original/Visit Source Article</title>
		<link>http://www.metamags.com/50-logos-created-with-brilliant-logic/comment-page-1#comment-24</link>
		<dc:creator>Leia o post original/Visit Source Article</dc:creator>
		<pubDate>Sun, 31 Jan 2010 17:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://metamag.000space.com/?p=27#comment-24</guid>
		<description>[...] Leia o post original/Visit Source Article [...]</description>
		<content:encoded><![CDATA[<p>[...] Leia o post original/Visit Source Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designsy</title>
		<link>http://www.metamags.com/50-logos-created-with-brilliant-logic/comment-page-1#comment-23</link>
		<dc:creator>designsy</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://metamag.000space.com/?p=27#comment-23</guid>
		<description>Great Great Collection, thx 4 sharing :)</description>
		<content:encoded><![CDATA[<p>Great Great Collection, thx 4 sharing <img src='http://www.metamags.com/wp-content/plugins/smilies-themer/Silk/emoticon_smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 80+ Fresh Community Articles for Web Designers and Developers &#124; Afif Fattouh - Web Specialist</title>
		<link>http://www.metamags.com/50-logos-created-with-brilliant-logic/comment-page-1#comment-19</link>
		<dc:creator>80+ Fresh Community Articles for Web Designers and Developers &#124; Afif Fattouh - Web Specialist</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://metamag.000space.com/?p=27#comment-19</guid>
		<description>[...] 50+ Logos Created With Brilliant Logic [...]</description>
		<content:encoded><![CDATA[<p>[...] 50+ Logos Created With Brilliant Logic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
