<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metamags.com Technology Blog &#124; Push The Limits of Technology &#187; General</title>
	<atom:link href="http://www.metamags.com/category/tuts/gentuts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metamags.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 01 Aug 2010 15:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Beginners Guide to Collection API</title>
		<link>http://www.metamags.com/beginners-guide-to-collection-api?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=beginners-guide-to-collection-api</link>
		<comments>http://www.metamags.com/beginners-guide-to-collection-api#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:54:05 +0000</pubDate>
		<dc:creator>suz_java</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.metamags.com/?p=303</guid>
		<description><![CDATA[What is Collection API? All classes and interface that form the collection framework are called data structure. Collections help programmers by giving groups of objects in JAVA. A collection can be defined as a set object. Collections in java are nothing but implementation of different data structures. Data structures can be visualized as container that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.metamags.com%2Fbeginners-guide-to-collection-api"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.metamags.com%2Fbeginners-guide-to-collection-api&amp;source=metamags&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h3>What is Collection API?</h3>
<hr /><img class="aligncenter" src="http://blog.ifanchu.com/wp-content/uploads/2009/12/collections-2.png" alt="Collection API" width="570" height="447" /><br />
All classes and interface that form the collection framework are called data structure. Collections help programmers by giving groups of objects in JAVA. A collection can be defined as a set object. Collections in java are nothing but implementation of different data structures. Data structures can be visualized as container that group multiple elements and represent them as a single entity. The collection framework enables us to store, access, retrieve, and manipulate the data elements that they contain. Different classes and interface that are available in the collection framework are found in java.util package.<br />
Collection interface is generally used to route collection and manipulate them it can be used to transmit a collection of object between methods.</p>
<h3>Difference between array and vector</h3>
<hr /><img class="aligncenter" src="/wp-content/woo_uploads/api12072010/1dmnson_arr.png" alt="One Dimentional Array" width="447" height="181" /><br />
When we work on java, it’s common to us to handle the Collection interface, but many times we forget the basic deference of some common method. I want to introduce some of the most common deference of array and vector.</p>
<ol>
<li>The size of array is static, while a vector is a dynamically resizable.</li>
<li>Vector can store only object reference not any primitive data type. Unlike arrays, vector can contain any combination of object data type.</li>
<li>Array is accessed directly through its integer index. The method elementAt(index)  of vector is used to retrieve a given reference at specified index.</li>
</ol>
<pre class="brush: csharp;">
/* example of vector class */
import java.util.*;
class VectorClass
{
	public static void main(String arg[])
	{
		Vector V=new Vector();
		V.addElement(new Integer(10));
		V.addElement(new Integer(20));
		V.addElement(new Integer(30));
		System.out.println(V);
		V.addElement(new Double(55.45);
		System.out.println(V);
		V.removeElement(new Integer(30));
		System.out.println(V);
			if(V.contains(new Integer(20)))
		System.out.println(&quot;20 is present &quot; +V.indexOf(new Integer(20)));
			else
		System.out.println(&quot;20 is not present&quot;);
	}
}
</pre>
<h3>Introduction to ArrayList</h3>
<hr /><img class="aligncenter" src="/wp-content/woo_uploads/api12072010/arr_lst.png" alt="Array List" width="494" height="229" /></p>
<p>It is similar to vector, a dynamic resizable array. Both classes inheritance from AbstractList, and implement the interface list.<br />
Array List is compared with vector both are dynamically resizable, both have some common method but it does not have legacy method that Vector has, like elementAt( ), addElement( ).</p>
<pre class="brush: csharp;">
// example of ArrayList
import java.util.*;
class Alist
{
	public static void main(String arg[])
	{
		ArrayList a=new ArrayList(2);
		a.add(new Integer(10));
		a.add(new Integer(20));
		a.add(new Float(30.4));
		a.add(new Integer(45));
		System.out.println(&quot;contents of a:&quot;+a);
		a.add(2,new Integer(5)); // it is insert into the 2nd position
		System.out.println(&quot;contents of a:&quot;+a);
		a.remove(2);
		System.out.println(&quot;contents of a:&quot;+a);
	}
}
</pre>
<h3>Guide to LinkedList</h3>
<hr /><img class="aligncenter" src="/wp-content/woo_uploads/api12072010/lnk_lst.png" alt="Link List" width="540" height="259" /></p>
<p>It adds new functionality that vector did not have previously. It has method like addList( ), addlast( ) to add elements to start or end of the list. It has method like getList( ), getLast( ), removeFirst( ), removeLast( ). So, using the Link list we can handle more perfectly the data elements.</p>
<pre class="brush: csharp;">
// Demonstrate LinkedList.
import java.util.*;
class LinkedListDemo
{
	public static void main(String args[])
	{
		// create a linked list
		LinkedList ll = new LinkedList();
		// add elements to the linked list
		ll.add(&quot;F&quot;);
		ll.add(&quot;B&quot;);
		ll.add(&quot;D&quot;);
		ll.add(&quot;E&quot;);
		ll.add(&quot;C&quot;);
		ll.addLast(&quot;Z&quot;);
		ll.addFirst(&quot;A&quot;);
		ll.add(1, &quot;A2&quot;);
		System.out.println(&quot;Original contents of ll: &quot; + ll);
		// remove elements from the linked list
		ll.remove(&quot;F&quot;);
		ll.remove(2);
		System.out.println(&quot;Contents of ll after deletion: &quot; + ll);
		// remove first and last elements
		ll.removeFirst();
		ll.removeLast();
		System.out.println(&quot;ll after deleting first and last: &quot; + ll);
		// get and set a value
		Object val = ll.get(2);
		ll.set(2, (String) val + &quot; Changed&quot;);
		System.out.println(&quot;ll after change: &quot; + ll);
	}
}
</pre>
<h3>Hash Table</h3>
<hr /><img class="aligncenter" src="http://wpcontent.answers.com/wikipedia/commons/thumb/d/d0/Hash_table_5_0_1_1_1_1_1_LL.svg/450px-Hash_table_5_0_1_1_1_1_1_LL.svg.png" alt="Hash Table" width="450" height="310" /><br />
It is a data structure that maps keys to values.It is used where sequentially access is not necessary.</p>
<p>A hash table is not as array or vector.It allows developer a more specific means of accessing data other than index value. Keys and value can be made up or any non-null object. This class extends from the class dictionary and implements the interfaces. The creation of use of Hash Table is similar to Vector, instantiation of its result in an empty Hash Table, where elements are add using put with key and value arguments of type object. To retrieve object from a Hash Table, the object used as keys must implements method hashCode( ) and equals( ).</p>
<pre class="brush: csharp;">
//Testting Hashtable behavior when objects representating the same
//entity are used as hastable keys
class Program
{
	static void Main(string[] args)
		{
			Hashtable col = new Hashtable();
			col[&quot;key1&quot;] = &quot;Value1&quot;;
			col[&quot;key2&quot;] = &quot;Value2&quot;;
			DisplayResults(col);
			col[&quot;key2&quot;] = &quot;Value2Updated&quot;;
			DisplayResults(col);
			System.Console.Read();
		}
	static void DisplayResults (Hashtable col)
		{
			Console.WriteLine();
			Console.WriteLine(&quot;Total Items: {0}&quot;,col.Count);
			foreach (DictionaryEntry entry in col)
				{
					Console.WriteLine(
						&quot;Key[{0}], Hash[{1}], Value[{2}]&quot;,
						entry.Key,
						entry.Key.GetHashCode().ToString(),
						entry.Value);
				}
		}
}
</pre>
<h3>Conclusion</h3>
<hr />So, I think from my few points of collection API  we can easily understand of it&#8217;s different method and their advantages  . You can understand  more clearly if you ran the given examples.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Beginners+Guide+to+Collection+API+-+http://cli.gs/1ZnZL+%28Via+%40metamags%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.metamags.com/beginners-guide-to-collection-api&amp;title=Beginners+Guide+to+Collection+API" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.metamags.com/beginners-guide-to-collection-api&amp;title=Beginners+Guide+to+Collection+API" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.metamags.com/beginners-guide-to-collection-api&amp;t=Beginners+Guide+to+Collection+API" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://www.metamags.com/beginners-guide-to-collection-api&amp;title=Beginners+Guide+to+Collection+API&amp;body=What%20is%20Collection%20API%3F%0D%0A%0D%0AAll%20classes%20and%20interface%20that%20form%20the%20collection%20framework%20are%20called%20data%20structure.%20Collections%20help%20programmers%20by%20giving%20groups%20of%20objects%20in%20JAVA.%20A%20collection%20can%20be%20defined%20as%20a%20set%20object.%20Collections%20in%20java%20are%20nothing%20but%20implementation%20of%20different%20data%20struc" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-webblend">
			<a href="http://thewebblend.com/submit?url=http://www.metamags.com/beginners-guide-to-collection-api&amp;title=Beginners+Guide+to+Collection+API&amp;body=What%20is%20Collection%20API%3F%0D%0A%0D%0AAll%20classes%20and%20interface%20that%20form%20the%20collection%20framework%20are%20called%20data%20structure.%20Collections%20help%20programmers%20by%20giving%20groups%20of%20objects%20in%20JAVA.%20A%20collection%20can%20be%20defined%20as%20a%20set%20object.%20Collections%20in%20java%20are%20nothing%20but%20implementation%20of%20different%20data%20struc" rel="nofollow" class="external" title="Blend this!">Blend this!</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.metamags.com/beginners-guide-to-collection-api&amp;title=Beginners+Guide+to+Collection+API" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.metamags.com/beginners-guide-to-collection-api&amp;title=Beginners+Guide+to+Collection+API&amp;summary=What%20is%20Collection%20API%3F%0D%0A%0D%0AAll%20classes%20and%20interface%20that%20form%20the%20collection%20framework%20are%20called%20data%20structure.%20Collections%20help%20programmers%20by%20giving%20groups%20of%20objects%20in%20JAVA.%20A%20collection%20can%20be%20defined%20as%20a%20set%20object.%20Collections%20in%20java%20are%20nothing%20but%20implementation%20of%20different%20data%20struc&amp;source=metamags.com Technology Blog | Push The Limits of Technology" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.metamags.com/beginners-guide-to-collection-api&amp;title=Beginners+Guide+to+Collection+API" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Beginners+Guide+to+Collection+API&amp;du=http://www.metamags.com/beginners-guide-to-collection-api&amp;cn=What%20is%20Collection%20API%3F%0D%0A%0D%0AAll%20classes%20and%20interface%20that%20form%20the%20collection%20framework%20are%20called%20data%20structure.%20Collections%20help%20programmers%20by%20giving%20groups%20of%20objects%20in%20JAVA.%20A%20collection%20can%20be%20defined%20as%20a%20set%20object.%20Collections%20in%20java%20are%20nothing%20but%20implementation%20of%20different%20data%20struc" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.metamags.com/beginners-guide-to-collection-api&amp;title=Beginners+Guide+to+Collection+API" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.metamags.com/beginners-guide-to-collection-api&amp;title=Beginners+Guide+to+Collection+API&amp;desc=What%20is%20Collection%20API%3F%0D%0A%0D%0AAll%20classes%20and%20interface%20that%20form%20the%20collection%20framework%20are%20called%20data%20structure.%20Collections%20help%20programmers%20by%20giving%20groups%20of%20objects%20in%20JAVA.%20A%20collection%20can%20be%20defined%20as%20a%20set%20object.%20Collections%20in%20java%20are%20nothing%20but%20implementation%20of%20different%20data%20struc" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.metamags.com/beginners-guide-to-collection-api&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.metamags.com/beginners-guide-to-collection-api&amp;n=Beginners+Guide+to+Collection+API&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.metamags.com/beginners-guide-to-collection-api/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://www.metamags.com/beginners-guide-to-collection-api" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.metamags.com/beginners-guide-to-collection-api" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.metamags.com/beginners-guide-to-collection-api&amp;title=Beginners+Guide+to+Collection+API" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.metamags.com/beginners-guide-to-collection-api&amp;bm_description=Beginners+Guide+to+Collection+API&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.metamags.com/beginners-guide-to-collection-api/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use the Right Typography in Your Design and Documents</title>
		<link>http://www.metamags.com/use-the-right-typography-in-your-design-and-documents?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=use-the-right-typography-in-your-design-and-documents</link>
		<comments>http://www.metamags.com/use-the-right-typography-in-your-design-and-documents#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:01:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.metamags.com/?p=163</guid>
		<description><![CDATA[When you make conversation with somebody, your body languages, and words plays a big role in your mood and makes the conversation richer. Like that the typeface you used in your document irrespective in printing media or online publishing, construct the mood of reader. So when you are writing your next document doesn’t ignore this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.metamags.com%2Fuse-the-right-typography-in-your-design-and-documents"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.metamags.com%2Fuse-the-right-typography-in-your-design-and-documents&amp;source=metamags&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption aligncenter" style="width: 550px"><a href="http://www.metamags.com/wp-content/woo_uploads/user_right_typography.png"><img title="Use right typeface for your documents" src="/wp-content/woo_uploads/user_right_typography.png" alt="Use right typeface for your documents" width="540" height="210" /></a><p class="wp-caption-text">Use right typeface for your documents</p></div>
<p>When you make conversation with somebody, your body languages, and words plays a big role in your mood and makes the conversation richer. Like that the typeface you used in your document irrespective in printing media or online publishing, construct the mood of reader. So when you are writing your next document doesn’t ignore this stuff. Only choosing the right font is not the only way to construct the mood of reader. Size, color, underline, style have a strong impact on reader. Now go through this article to know how to use the right typography for your document.</p>
<p><strong><span style="text-decoration: underline;">Understanding the difference: Typeface and Fonts</span></strong></p>
<p>I have experienced that most of the people take this two term typeface and typography as same. But technically they don’t carry the same meaning. Font is just a font-family of a character. i.e. Verdana or Arial is determined as typography whereas typeface is the font-family is the details about font-family. i.e.  “Verdana, Italic, 15pt” is constitute as font-face. So a font face describes the state of your font. Most of the people choose the font from two major font-families namely Serif, Sans-serif. You can use Decorative font in your design.</p>
<p><strong><span style="text-decoration: underline;">Understanding the difference: Serif &amp; Sans-Serif fonts</span></strong></p>
<p>Serif fonts have a short stroke at the start and end of every letter. These strokes are called serif. Serif fonts are broadly used in legal documents, letter, newsletter and all other printing documents as it has the better readability.</p>
<p>‘Sans’ is a French word that means ’without’. That means sans-serif font don’t have the decorative strokes at the start and end of a letter. This font-family has a very smooth and eye catching font that mostly used in web (online) publishing and in the header of an article.</p>
<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 550px"><a href="http://www.metamags.com/wp-content/woo_uploads/serif-fonts.png"><img title="Serif Fonts" src="/wp-content/woo_uploads/serif-fonts.png" alt="Serif Fonts" width="540" height="210" /></a><p class="wp-caption-text">Serif fonts have a short decorative strokes at the begining and end of every letter</p></div>
<div class="wp-caption aligncenter" style="width: 550px"><a href="http://www.metamags.com/wp-content/woo_uploads/Sans-Serif-Fonts.png"><img title="Sans-Serif Fonts" src="/wp-content/woo_uploads/Sans-Serif-Fonts.png" alt="Sans-Serif Fonts" width="540" height="210" /></a><p class="wp-caption-text">Decorative strokes are missing in Sans-Serif fonts</p></div>
<p><strong><span style="text-decoration: underline;">Some Popular fonts of Serif families listed below:</span></strong></p>
<ul>
<li><strong><span style="text-decoration: underline;">Book Antiqua:</span></strong> Popularly used in the body text of multi-page report as it has a very great readability even in small font size.<strong> </strong></li>
<li><strong><span style="text-decoration: underline;">Courier New:</span></strong> This font falls under moonscape font-family. It’s widely used in technological writing, scripting, examples and illustrations.<strong> </strong></li>
<li><strong><span style="text-decoration: underline;">Garamond:</span></strong> This font is mostly used in email communication, notice and circulars.<strong> </strong></li>
<li><strong><span style="text-decoration: underline;">Times:</span></strong> Times and Times New Roman has a little kerning difference. The character come closer in the Times font.<strong> </strong></li>
<li><strong><span style="text-decoration: underline;">Times New Roman:</span></strong> This was the default font for the old Microsoft products. Since the printing media has offered a higher resolution print, this font doesn’t appear hazy or blur.<strong> </strong></li>
</ul>
<p><strong><span style="text-decoration: underline;">Some Popular of Sans-serif families listed below:</span></strong></p>
<ul>
<li><strong><span style="text-decoration: underline;">Arial:</span></strong> It’s the most classic Sans-serif font. Used in most of web design and this is the default font for most of the browsers. <strong> </strong></li>
<li><strong><span style="text-decoration: underline;">Arial Black:</span> </strong>You can say it’s the bolder version of Arial font. It’s mostly used in web heading but not in body text.<strong> </strong></li>
<li><strong><span style="text-decoration: underline;">Calibri:</span></strong> This is the default font for Windows 7, Windows Vista, Office 2007 and 2010. This is a very smooth font can be read online. But it need some negative kerning for better readability.<strong> </strong></li>
<li><strong><span style="text-decoration: underline;">Helvetica: </span></strong>Very Clear, Ideal for numbers. It’s an alternative to Arial.<strong> </strong></li>
<li><strong><span style="text-decoration: underline;">Microsoft Sans Serif:</span></strong> Excellent for body text of a web page.<strong> </strong></li>
<li><strong><span style="text-decoration: underline;">Verdana:</span></strong> Mostly Used in email communication. It’s a great font that can be used anywhere irrespective body or heading text of a web page.</li>
</ul>
<p><strong><span style="text-decoration: underline;">Font Viewer:</span></strong></p>
<p><strong> </strong></p>
<div class="wp-caption aligncenter" style="width: 490px"><strong><strong><span style="text-decoration: underline;"><a href="http://www.metamags.com/wp-content/woo_uploads/fonntviewer_net.png"><img class=" " title="fontviewer screenshot" src="/wp-content/woo_uploads/fonntviewer_net.png" alt="fontviewer screenshot" width="480" height="338" /></a></span></strong></strong><p class="wp-caption-text">fontviewer screenshot</p></div>
<p><strong> </strong></p>
<p>To choose the right font you need to type some text and check that with every font available in your system. But this process is very a time wasting. But you can do the same thing with font viewing software. Font viewing software makes it easy to choose the right font for your occasion. Now we are taking a look on the FONT VIEWER software. You can download this software from <a href="http://www.fontviewer.net/">http://www.fontviewer.net</a> . And in the ‘text to display box’ type the text that you want to check with every available font. Change the foreground, background color and the size to exactly see how the text will look in your document. Click on the go button and you will see the text is displaying in a table with every available font in your system with Bold, Italic, Bold &amp; Italic view.</p>
<p><strong><span style="text-decoration: underline;">Tips for using the right font:</span></strong></p>
<ul>
<li>Don’t use more than three fonts in your document.</li>
<li>Don’t use larger than 18pt size in heading.</li>
<li>Use smaller than 12pt size for body text.</li>
<li>Use Sans-Serif fonts for body text and Serif fonts for Heading.</li>
<li>Try To use contrast color in heading to attract reader.</li>
<li>Use Italic style for some word that shouldn’t be overlooked, Use Bold for mediocre important words and use bold and words for high sensitive words in your document.</li>
<li>Adjust the kerning option for better readability.</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Use+the+Right+Typography+in+Your+Design+and+Documents+-+http://cli.gs/apUth+%28Via+%40metamags%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.metamags.com/use-the-right-typography-in-your-design-and-documents&amp;title=Use+the+Right+Typography+in+Your+Design+and+Documents" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.metamags.com/use-the-right-typography-in-your-design-and-documents&amp;title=Use+the+Right+Typography+in+Your+Design+and+Documents" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.metamags.com/use-the-right-typography-in-your-design-and-documents&amp;t=Use+the+Right+Typography+in+Your+Design+and+Documents" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://www.metamags.com/use-the-right-typography-in-your-design-and-documents&amp;title=Use+the+Right+Typography+in+Your+Design+and+Documents&amp;body=%0D%0A%0D%0AWhen%20you%20make%20conversation%20with%20somebody%2C%20your%20body%20languages%2C%20and%20words%20plays%20a%20big%20role%20in%20your%20mood%20and%20makes%20the%20conversation%20richer.%20Like%20that%20the%20typeface%20you%20used%20in%20your%20document%20irrespective%20in%20printing%20media%20or%20online%20publishing%2C%20construct%20the%20mood%20of%20reader.%20So%20when%20you%20are%20writing%20yo" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-webblend">
			<a href="http://thewebblend.com/submit?url=http://www.metamags.com/use-the-right-typography-in-your-design-and-documents&amp;title=Use+the+Right+Typography+in+Your+Design+and+Documents&amp;body=%0D%0A%0D%0AWhen%20you%20make%20conversation%20with%20somebody%2C%20your%20body%20languages%2C%20and%20words%20plays%20a%20big%20role%20in%20your%20mood%20and%20makes%20the%20conversation%20richer.%20Like%20that%20the%20typeface%20you%20used%20in%20your%20document%20irrespective%20in%20printing%20media%20or%20online%20publishing%2C%20construct%20the%20mood%20of%20reader.%20So%20when%20you%20are%20writing%20yo" rel="nofollow" class="external" title="Blend this!">Blend this!</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.metamags.com/use-the-right-typography-in-your-design-and-documents&amp;title=Use+the+Right+Typography+in+Your+Design+and+Documents" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.metamags.com/use-the-right-typography-in-your-design-and-documents&amp;title=Use+the+Right+Typography+in+Your+Design+and+Documents&amp;summary=%0D%0A%0D%0AWhen%20you%20make%20conversation%20with%20somebody%2C%20your%20body%20languages%2C%20and%20words%20plays%20a%20big%20role%20in%20your%20mood%20and%20makes%20the%20conversation%20richer.%20Like%20that%20the%20typeface%20you%20used%20in%20your%20document%20irrespective%20in%20printing%20media%20or%20online%20publishing%2C%20construct%20the%20mood%20of%20reader.%20So%20when%20you%20are%20writing%20yo&amp;source=metamags.com Technology Blog | Push The Limits of Technology" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.metamags.com/use-the-right-typography-in-your-design-and-documents&amp;title=Use+the+Right+Typography+in+Your+Design+and+Documents" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Use+the+Right+Typography+in+Your+Design+and+Documents&amp;du=http://www.metamags.com/use-the-right-typography-in-your-design-and-documents&amp;cn=%0D%0A%0D%0AWhen%20you%20make%20conversation%20with%20somebody%2C%20your%20body%20languages%2C%20and%20words%20plays%20a%20big%20role%20in%20your%20mood%20and%20makes%20the%20conversation%20richer.%20Like%20that%20the%20typeface%20you%20used%20in%20your%20document%20irrespective%20in%20printing%20media%20or%20online%20publishing%2C%20construct%20the%20mood%20of%20reader.%20So%20when%20you%20are%20writing%20yo" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.metamags.com/use-the-right-typography-in-your-design-and-documents&amp;title=Use+the+Right+Typography+in+Your+Design+and+Documents" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.metamags.com/use-the-right-typography-in-your-design-and-documents&amp;title=Use+the+Right+Typography+in+Your+Design+and+Documents&amp;desc=%0D%0A%0D%0AWhen%20you%20make%20conversation%20with%20somebody%2C%20your%20body%20languages%2C%20and%20words%20plays%20a%20big%20role%20in%20your%20mood%20and%20makes%20the%20conversation%20richer.%20Like%20that%20the%20typeface%20you%20used%20in%20your%20document%20irrespective%20in%20printing%20media%20or%20online%20publishing%2C%20construct%20the%20mood%20of%20reader.%20So%20when%20you%20are%20writing%20yo" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.metamags.com/use-the-right-typography-in-your-design-and-documents&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.metamags.com/use-the-right-typography-in-your-design-and-documents&amp;n=Use+the+Right+Typography+in+Your+Design+and+Documents&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.metamags.com/use-the-right-typography-in-your-design-and-documents/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-blogengage">
